| Grevlingen | Score: | 5,0 | n-Rtg: | | i-Rtg: | | |
Captain: Kjeld Christensen | Ranking: | 3 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 2,5  |  | ELVIS_vgs Løper g8 | 1 | | 1449 | Benjamin Andreas Lien | 6,0 | |
2 | 0,0  |  | Nordberg Ungdomsskole | 1 | | 1466 | Johs Kjeken | 12,0 | |
3 | 2,5  |  | Hedemarken Friskole | 1 | | 1107 | Guro Nordby | 1,0 | |
4 | 1,5  |  | ELVIS_vgs Løper g8 | 1 | | 1449 | Benjamin Andreas Lien | 6,0 | |
5 | 2,0  |  | Hedemarken Friskole | 1 | | 1107 | Guro Nordby | 1,0 | |
6 | 0,0  |  | Nordberg Ungdomsskole | 1 | | 1466 | Johs Kjeken | 12,0 | |
TOTAL | 5,0 | | 6 Games | | 0 | 1340 | | 5,0 |
Team members:
|
|